I Beam and H Beam
H-beam steel is mainly used for industrial and civil construction beams, columns components. Industrial steel structures
Basic Info
Model NO. | Q235/SS400 |
Type | Channel Steel |
Standard | GB, ASTM, DIN, JIS, AISI, BS |
Trademark | Quality Carbon Structural Steel and Alloy Structural Steel, Wghongxing |
Forming | Cast Steel |
Connection Form | Bolt Connection |
Member | Steel Beam |
Type of Steel For Building Structure | H-Section Steel |
Carbon Structural Steel | Q235 |
Residential Wall Structure | Top Wall Beam |
Application | Steel Structure Platform, Steel Fabricated House, Structural Roofing |
High Quality | Low Price |
Transport Package | by Export Standard Packing |
Specification | GB, JIS, and according to the coustomers |
Origin | China |
Production Capacity | 10000tons/Month |
Product Description
H-beam steel is mainly used for industrial and civil construction beams, columns components.Industrial steel structures bearing bracket steel supporting structure.
Piles and underground engineering
Petrochemical industrial equipment construction and electricity
Large-span steel bridge components
Shipbuilding, machinery manufacturing framework
Trains, cars, tractor beam bracket
Port conveyors, high speed shutter bracket
H-beam steel section is an economical, widely used in industrial, construction, bridges, oil rigs, etc. It is predicted that in 2005 China's H-beam demand of about 2.5 million tons in 2010, the demand for 5 million tons, but our H-shaped steel annual production capacity of 1.2 million tons, the market demand is huge.
Wugang Hongxing Metal Material Co.,ltd. | |||||||||||||||||
chemical composition& Mechanics Performance | |||||||||||||||||
Type | chemical composition(%) | Mechanics Performance | executive standard | ||||||||||||||
C | Si | Mn | P | S | Ceq | yield strength | tensile strength | elongation | longitudinal impact | side knock | T | ||||||
≤16 | >16-40 | ≤40 | >40-60 | ||||||||||||||
Q235B | ≤0.20 | ≤0.35 | ≤1.40 | ≤0.045 | ≤0.045 | ≥235 | ≥225 | 375-500 | ≥26 | ≥25 | ≥27 | 20° | GB/T700-2006 | ||||
Q235D | ≤0.17 | ≤0.35 | ≤1.40 | ≤0.035 | ≤0.035 | ≥235 | ≥225 | 375-500 | ≥26 | ≥25 | ≥27 | -20° | GB/T700-2006 | ||||
≤16 | >16-35 | ||||||||||||||||
Q345B | ≤0.20 | ≤0.55 | 1.0-1.7 | ≤0.040 | ≤0.040 | ≥345 | ≥325 | 470-630 | ≥21 | ≥34 | 20° | GB/T1591-1994 | |||||
Q345C | ≤0.20 | ≤0.55 | 1.0-1.7 | ≤0.035 | ≤0.035 | ≥345 | ≥325 | 470-630 | ≥22 | ≥34 | 0° | GB/T1591-1994 | |||||
Q345D | ≤0.18 | ≤0.55 | 1.0-1.7 | ≤0.030 | ≤0.030 | ≥345 | ≥325 | 470-630 | ≥22 | ≥34 | -20° | GB/T1591-1994 | |||||
Q345E | ≤0.18 | ≤0.55 | 1.0-1.7 | ≤0.025 | ≤0.025 | ≥345 | ≥325 | 470-630 | ≥22 | ≥27 | -40° | GB/T1591-1994 | |||||
SS400 | __ | __ | __ | ≤0.050 | ≤0.050 | ≥245 | ≥235 | 400-510 | ≥21 | JISG3101-2004 | |||||||
5--16 | 16-50 | ||||||||||||||||
SM490A | 0.14-0.20 | 0.20-0.40 | 1.30-1.58 | ≤0.032 | ≤0.030 | ≥345 | 490-610 | ≥17 | ≥21 | JISG3106-2004 | |||||||
SM490B | 0.14-0.17 | 0.20-0.40 | 1.40-1.58 | ≤0.030 | ≤0.030 | ≥345 | 490-611 | ≥17 | ≥21 | ≥27 | 0° | JISG3106-2004 | |||||
SM490YB | ≤0.20 | ≤0.55 | ≤1.6 | ≤0.030 | ≤0.025 | ≥365 | ≥355 | 490-610 | ≥19 | ≥27(0°) | ≥34(-20°) | JISG3106-2004 | |||||
SN490B | 0.14-0.17 | 0.20-0.40 | 1.40-1.55 | ≤0.025 | ≤0.015 | 345-445 | 490-610 | ≥17 | ≥22 | ≥27 | 0° | JISG3135-2005 | |||||
50B | ≤0.22 | ≤0.35 | 0.75-1.4 | ≤0.030 | ≤0.030 | ≥345 | ≥480 | ≥22 | ≥27 | 0° | |||||||
55C | 0.14-0.22 | ≤0.60 | 1.25-1.6 | ≤0.040 | ≤0.040 | ≤0.42 | ≤16 | >16-25 | >25-40 | 550-700 | ≥19 | ≥27 | 0° | LGJX13-2006 | |||
≥450 | ≥430 | ≥415 | |||||||||||||||
43A | 0.16-0.20 | 0.15-0.20 | 0.8-1.0 | ≤0.025 | ≤0.020 | ≥275 | 430-580 | ≥19 | BS4360:1986 | ||||||||
A36 | ≤0.26 | ≤0.40 | ≤0.040 | ≤0.050 | ≥250 | 400-500 | ≥20 | ASTMA36/A36 | |||||||||
≤16 | >16-40 | ≥3-40 | >40-63 | ||||||||||||||
S235JR | 0.14-0.17 | 0.15-0.25 | 0.6-0.7 | ≤0.035 | ≤0.035 | ≤0.35 | ≥235 | ≥225 | 360-510 | ≥26 | ≥25 | ≥27 | 20° | BSEN10025-2004 | |||
S235J0 | 0.14-0.17 | 0.15-0.25 | 0.6-0.7 | ≤0.030 | ≤0.030 | ≤0.35 | ≥235 | ≥225 | 360-510 | ≥24 | ≥23 | ≥27 | 0° | BSEN10025-2004 | |||
S235J2 | 0.14-0.17 | 0.15-0.25 | 0.6-0.7 | ≤0.025 | ≤0.025 | ≤0.35 | ≥235 | ≥225 | 360-510 | ≥24 | ≥23 | ≥27 | -20° | BSEN10025-2004 | |||
S275JR | 0.16-0.20 | 0.15-0.25 | 0.8-0.9 | ≤0.035 | ≤0.035 | ≤0.40 | ≥275 | ≥265 | 410-560 | ≥23 | ≥22 | ≥27 | 20° | BSEN10025-2004 | |||
S275J0 | 0.15-0.18 | 0.15-0.25 | 0.6-0.7 | ≤0.030 | ≤0.030 | ≤0.40 | ≥275 | ≥265 | 410-560 | ≥21 | ≥20 | ≥27 | 0° | BSEN10025-2004 | |||
S275J2 | 0.15-0.18 | 0.15-0.25 | 0.6-0.7 | ≤0.025 | ≤0.025 | ≤0.40 | ≥275 | ≥265 | 410-560 | ≥21 | ≥20 | ≥27 | -20° | BSEN10025-2004 | |||
S355JR | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | ≤0.035 | ≤0.035 | ≤0.47 | ≥355 | ≥345 | 470-630 | ≥22 | ≥21 | ≥27 | 20° | BSEN10025-2004 | |||
S355J0 | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | ≤0.030 | ≤0.030 | ≤0.47 | ≥355 | ≥345 | 470-630 | ≥20 | ≥19 | ≥27 | 0° | BSEN10025-2004 | |||
S355J2 | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | ≤0.025 | ≤0.025 | ≤0.47 | ≥355 | ≥345 | 470-630 | ≥20 | ≥19 | ≥27 | -20° | BSEN10025-2004 | |||
S355K2 | 0.16-0.19 | 0.15-0.25 | 1.40-1.55 | ≤0.025 | ≤0.025 | ≤0.47 | ≥355 | ≥345 | 470-630 | ≥20 | ≥19 | ≥40 | -20° | BSEN10025-2004 | |||
LGWR345B | 0.12-0.18 | 0.4-0.6 | 1.3-1.6 | ≤0.045 | ≤0.035 | ≥345 | 470-630 | ≥21 | ≥34 | 0° | |||||||
LGWR345C | 0.12-0.18 | 0.4-0.6 | 1.3-1.6 | ≤0.045 | ≤0.030 | ≥345 | 470-630 | ≥21 | ≥34 | -20° | |||||||
LGWR295D | ≤0.10 | 0.4-0.6 | 1.3-1.6 | ≤0.045 | ≤0.025 | ≥295 | 420-550 | ≥25 | ≥27 | -40° | |||||||
Gr50 | 0.14-0.20 | ≤0.40 | 1.10-1.45 | ≤0.040 | ≤0.040 | ≤0.45 | ≥345 | ≥450 | ≥18 | ≥27 | -20° | LGJX11-2007 | |||||
LG510LH | 0.14-0.17 | 0.20-0.45 | 1.40-1.60 | ≤0.025 | ≤0.015 | ≥400 | 510-660 | ≥19 | ≥34 | 0° | LGJX20-2007 | ||||||
≥6 | >6-14 | >14-18 | |||||||||||||||
Q450NQR1 | 0.05-0.10 | 0.25-0.35 | 1.20-1.40 | ≤0.025 | ≤0.008 | ≥450 | ≥550 | ≥22 | ≥20 | ≥19 | ≥60 | -40° | LGJX15-2008 | ||||
LWFR490 | ≤ 0.12 | 0.20- 0.40 | 1.10- 1.40 | ≤ 0.035 | ≤ 0.015 | ≥345 | ≥490 | ≥18 | ≥50 | 20° | Q/LQB 133-2008 |
Q:Are you trading or manufacturer?
A:We are manufacture with exporting rights.
Q:How could you guarantee your quality?
A:The third inspection can be available such as ISO and 9001:2008
Q:Could you supply samples?
A:Yes,we can.
Q:What's your payment method?
A:T/T is the best payment, but also L/C is received.
Pls send your inquiry details in the below.
Click"send" now!
Contact me :Yarson
Send to us