Incoloy Alloy Uns S33400 Incoloy 840 Seamless Tube for Automobile Exhaust Systems
Basic Info
Model NO. | Incoloy 840 |
Transport Package | Standard Packing with Plastic Bags and Strapped Bu |
Specification | Thickness: 0.4-30mm as request |
Trademark | ABOOM |
Origin | China |
HS Code | 730431 |
Production Capacity | 130000 Ton/Year |
Product Description
1.Specification:
Product Details | |
Product name | UNS S33400 Incoloy Alloy Incoloy 840 Seamless Tube For Automobile Exhaust Systems |
Brand name | ABOOM |
Standard | ASTM A312, ASTM A554, ASTM A790, EN10216-5, EN10217-7, JIS G3468, JIS G3459 |
Material | N08367 Al-6XN 1.4501 Incoloy25-6hn NAS 255NM |
Surface | Pickling, 400grit polishing, 600grit polishing, mirror finish |
Certificate | BV, LR, GL, NK, RMRS |
Packing | In bundles with waterproof material, in wooden cases |
Shipment | By sea, by air, by express |
Material designation: Incoloy 840 nickel based alloyUS grade: UNS S33400
Incoloy 840 nickel-based alloy applications:
Incoloy 840 nickel-based alloy due to its formability, weldability, corrosion resistance and oxidation resistance, 840 alloy is a common electric heating pipe material used to manufacture electric heating pipes, heat exchangers, equipment heaters, industrial Equipment such as heating furnaces are also commonly used in automobile exhaust systems.
Chemical composition of Incoloy 840 (S33400) nickel based alloy: see Table-1:
Table-1 %
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≥ | Ni≥ | Mo≥ | Cu≤ |
0.08 | 1 | 1 | 0.04 | 0.03 | 18.0-20.0 | 19.0-21.0 | - | - |
Others | N≤ | Al≤ | Ti≤ | Fe≤ | Co≤ | V≤ | W≤ | Nb≤ |
- | - | 0.15-0.60 | Balance | - | - | - | - |
specification:
Outer diameter Φ6-762mm; wall thickness: 0.5-50mm, maximum length 18000mmSpecial specifications are available upon negotiation.
Incoloy 840 nickel-based alloy physical properties:
1. Incoloy 840 nickel-based alloy elastic modulus: 29 × 106PSI (200 GPA)2. Incoloy 840 nickel-based alloy density: 0.29 lb / in3 (8.03 g / cm3)3. Thermal conductivity of Incoloy 840 nickel-based alloy:
°F | °C | Btu·in/h·ft2·°F | W/m·K |
68-132 | 20-56 | 90.0 | 12.9 |
68-204 | 20-96 | 93.6 | 13.5 |
68-333 | 20-167 | 104.4 | 15.0 |
68-465 | 20-241 | 114.0 | 16.3 |
68-590 | 20-310 | 122.4 | 17.6 |
68-726 | 20-385 | 133.2 | 19.2 |
68-848 | 20-453 | 145.2 | 20.9 |
68-972 | 20-522 | 156.0 | 22.4 |
68-1101 | 20-594 | 168.0 | 24.1 |
68-1198 | 20-648 | 181.2 | 26.0 |
Chemical Composition(%) | |||||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 | 1.5 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | ||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | |||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | |||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | ||||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | ||
INCONEL 028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | ||
MONEL 400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | ||
INCONEL 800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 | Ti≤0.6 Al≤0.6 |
Packaging & Shipping
Packaging Detail | Each tube is loaded into plastic bag individual, and then several pieces were wrapped in one bundle |
Delivery Time | 30 days |
-- FAQ --
Q1:Are you factory or trading company?
A:We are professional manufacturer .
Q2:What are the advantages of your company?
A: We have many professional technical personnel.And we have more competitive prices and better after-sales service than trading companies.
Q3:How do you control the quality?
A:Our company is certificated to ISO9001:2008.We have many inspectors and every product will have been tested for 4-5 processes.
We welcome customers or the third party inspection agencies to come to our factory for inspection.
Q4:How long is your delivery time?
A:Different products have different delivery time.The products will be delivered as soon as possible on the basis
of the quality assurance.Usually the delivery time is within 10-20 days after we recieved your desipot.
-- Contact US --