ASTM A53 Grb St37 A36 S355 ERW Welded Carbon Steel Pipe Tube
ASTM A53 Grb St37 A36 S355 ERW Welded Carbon Steel Pipe Tube Steel pipes have hollow sections that are much longer than
Basic Info
Model NO. | A53 A135 A106B A106B |
After-sales Service | 24 Hours Online Customer Service |
Warranty | One Year |
Type | Seamless |
Technique | Hot Rolled |
Material | Carbon Steel |
Surface Treatment | Antiseptical |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Shape | Round Pipe Tube |
MOQ | 25 Tons |
Sample | Provide |
Steel Grade | ASTM A53/A106 |
Price Term | CIF CFR Fob EXW |
Wall Thickness | 1.0mm~60mm |
Process | Accept Customize Produce Depend |
Color | Black....as Customers′ Requirement |
Key Words | Carbon Steel Pipe Carbon Tube |
Delivery Condition | Sea Transportation |
Payment | 30%Tt+70%Tt / Tt |
Surface Finish | Manual Polishing |
Delivery Term | 7-10days |
Product Name | Seamless Steel Pipe |
Transport Package | Standard Export Packing |
Specification | 1m-12m |
Origin | Chian |
HS Code | 7208511000 |
Production Capacity | 1000000000tons/Year |
Product Description
ASTM A53 Grb St37 A36 S355 ERW Welded Carbon Steel Pipe TubeSteel pipes have hollow sections that are much longer than the diameter or circumference of steel. According to the cross-sectional shape, it is divided into circular, square, rectangular and special-shaped steel pipes; according to the material, it is divided into carbon structural steel pipes, low-alloy structural steel pipes, alloy steel pipes and composite steel pipes; Steel pipes for thermal equipment, petrochemical industry, machinery manufacturing, geological drilling, high-pressure equipment, etc.
Product name | Carbon steel pipe |
Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 |
Wall Thickness | 4.5MM~60MM |
Outer Diameter | 21.3MM~762MM |
Length | Length:Single random length/Double random length5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques |
Standard | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52Grade A, Grade B, Grade C |
Section Shape | Square, Rectangular, Round, |
Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
Surface Treatment | 1. Galvanized2. PVC,Black and color painting3. Transparent oil,anti-rust oil4. According to clients requirement |
Product Application | 1. Fence, greenhouse, door pipe,greenhouse2. Low pressure liquid, water, gas, oil, line pipe3. For both indoor and outdoor the building construction4. Widely used in scaffolding construction which is much cheaper and convenient |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
2.The company has sufficient inventory, a complete range of products,Customers are advised to purchase with confidence
3.Retail and wholesale steel of various specifications and materials, with a large stock available
4.Can be processed and customized according to customer needs, with exquisite technology
Factory TouAs one of the world's largest steel material manufacturers integrated service providers,Kungang Steel is committed to providing the most valuable steel iron materials and industrial service solutions for various industries with the vision of "Building the Most Competitive Steel Enterprise".At present, Kungang has become the largest electric steel supplier and the second largest automobile steel firm in China ,it is also the leading steel iron enterprise specializes in Marine Engineering and Bridge Construction.In MPI Chinese steel enterprises ranking of competitiveness,Kungang has abtained the highest rating of the "extremely competitive" which is not only the member of the Executive Committee of the World Iron and Steel Association but also the rotating president unit of Iron and Steel Industry Association in China.Our Company strives to become the multinational industrial group with greatest brand influence around the world.At the same time, we will always adhere to the principle of "reputation first, customer first", always put the interests of customers first, and wholeheartedly provide each of our customers with the best products and the best service.We look forward to working with friends all over the world to create a better future!
Packaging and Shipping1.Samples are sent by express-EMS/DHL/TNT/SF2.Formal order shipping methoda.Shipping-bulk shipment/container shipmentb.Rail transportc.Car transportation
Transport
1.Samples are sent by express-EMS/DHL/TNT/SF2.Formal order shipping methoda.Shipping-bulk shipment/container shipmentb.Rail transportc.Car transportation
Why choose us ?
1. More than 10 years of experience in steel business2. Competitive price and high quality materials3. Worry-free quality and quantity4. Attitude and sense of responsibility to serve customers wholeheartedly5. Quick response to emails6.24 hours online service
Our Advantage
1. Long Experience: 10years of warehousing and sales experience.2. High and consistent quality, quantity is with preferential treatment.3. Strong Ability to supply and Short Delivery Time: Warehouse is located around office, so according to the quantity of theorder, the goods can release quickly.4. Transportation Speed is quick. Near to Tianjin ,Qingdao port.5. Many Exporting Countries:Products have already been exported to the United States, Australia, Russia, Ukraine,Pakistan,Koreaand other countries.6. Bottom and competitive Price7. Reliable Quality and Service
Q: How many countries have you exported?- Mainly exported to more than 50 countries including Singapore, Vietnam, Egypt, Turkey, Saudi Arabia, Nigeria, Dubai, Brazil,India, Russia, the United Kingdom, and the United States
Q: How long will it take to execute my order?-Our normal time for order execution is 7-15 working days.Fast deliveryQ Can I have samples for testing?-Free samplesQ Did you inspect the product before packaging?- Quality is worry-free, we put quality first
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:What are the shipping ports?
A:Under normal circumstances, we ship from Tianjin, Qingdao, Ningbo ports, you can choose other ports according to your needs.
Q:About product prices?
A:Prices var
Send to us